Quad Biking Travel Insurance |
Quad Bike Holiday Travel Insurance
Cheap Quad Biking Holiday Travel Insurance Package on the market our policy will cover you whilst Quad Biking on Holiday - along with a host additional sporting or leisure activities!! Annual Travel Insurance Cover starts from as little as £29.00 per year.
Looking For Quad Bike Insurance - we also provide cheap online Quad Insurance - Get an Online Quad Insurance Quote Now!!
|
| Access | Adly | Aeon | AJS | AMS | Apache | Aprilia | Arctic Cat | ASA | ATV | AXR (Quadzilla) |
| Manufacturer | Make | CC |
| Access | SP300 | 280 |
| Adly | 100 | 100 |
| Adly | 110 | 110 |
| Adly | 280 AU Commander | 249 |
| Adly | 300S | 300 |
| Adly | 300XS | 300 |
| Adly | 320S | 300 |
| Adly | 320U | 300 |
| Adly | 500S | 499 |
| Adly | RT100 | 282 |
| Aeon | 125 | 125 |
| Aeon | Cobra 2 Kolt | 100 |
| Aeon | Cobra 2 Mini Kolt | 50 |
| Aeon | Cobra 2 Revo | 100 |
| Aeon | Cobra 150 | 150 |
| Aeon | Cobra 180 | 169 |
| Aeon | Cobra 2 Roadster | 180 |
| Aeon | Cobra 220 | 200 |
| Aeon | Cobra 320 | 272 |
| Aeon | Crossland 300 | 272 |
| Aeon | Revo II | 49 |
| AJS | JS250 Puma | 229 |
| AMS | 100 | 95 |
| Apache | Army 100 | 100 |
| Apache | F100S | 100 |
| Apache | RLX 50 | 50 |
| Apache | RLX100 | 100 |
| Apache | RLX150 | 150 |
| Apache | RLX170 | 170 |
| Apache | RLX250 | 250 |
| Apache | RLX320 Sport R/L | 280 |
| Apache | RLX410 | 400 |
| Apache | RLX450 CF Su perMoto | 450 |
| Apache | RLX200 S | 180 |
| Apache | RLX320 AX Sport | 280 |
| Apache | RLX320 CF Su perMoto | 280 |
| Apache | RLX320 Utility (2WD) | 280 |
| Apache | RLX400 CF Su perMoto | 360 |
| Apache | RLX400 Sport R/L | 360 |
| Apache | RLX400 Landowner 4x4 | 360 |
| Apache | RLX400 Utility (2WD) | 360 |
| Apache | RLX400 Utility (4WD) | 360 |
| Apache | RLX450/Sport | 450 |
| Apache | RLX450 CF Su perMoto | 450 |
| Apache | RLX F500 | 493 |
| Apache | SX100 Silver sport | 100 |
| Apache | Tomahawk | 50 |
| Apache | 250 Sahara Superbug | 250 |
| Apache | 150 Sahara Superbug | 150 |
| Aprilia | Quad 100 | 96 |
| Aprilia | Quad 50 | 49 |
| Arctic Cat | 250 2x4 | 250 |
| Arctic Cat | 250 DVX | 250 |
| Arctic Cat | 400 DVX | 397 |
| Arctic Cat | 400 DVX | 397 |
| Arctic Cat | 400 3in1 | 397 |
| Arctic Cat | 400 3in1 | 397 |
| Arctic Cat | 400 4x4 | 397 |
| Arctic Cat | 400 4x4 | 397 |
| Arctic Cat | 400 4x4 Manual | 397 |
| Arctic Cat | 500 4x4 | 500 |
| Arctic Cat | 500 4x4 | 500 |
| Arctic Cat | 700 Super Duty Diesel | 700 |
| Arctic Cat | V2 4WD | 650 |
| ASA | 300S | 300 |
| ASA | 300D | 300 |
| ATV | Mudblaster | 110 |
| AXR (Quadzilla) | 300SP | 300 |
| Barossa | Bashan | Blaney | Buyang |
| Manufacturer | Make | CC |
| Barossa | Blackhawk 250 | 234 |
| Barossa | Cheetah 170 | 170 |
| Barossa | Cheetah 250 | 233 |
| Barossa | KHB 250 | 250 |
| Barossa | Mini 50 | 49 |
| Barossa | Silverhawk 250 R | 234 |
| Bashan | BS200 (Warrior) | 200 |
| Bashan | BS250-S | 250 |
| Bashan | BS300 | 300 |
| Bashan | BS400 S 4x4 | 387 |
| Bashan | GY150 | 150 |
| Bashan | Panther | 250 |
| Bashan | Pro Sport GXR 200 Road Legal | 200 |
| Bashan | Pro Sport GXR 250 Road Legal | 250 |
| Bashan | 200 ST-H | 200 |
| Blaney | MX1 | 49 |
| Blaney | MX2 | 49 |
| Blaney | Trooper XC200 | 200 |
| Buyang | FA-G300 | 300 |
| Buyang | FA-G450 | 450 |
| Can-am | Cannondale | CCM | Cektek | CF Moto | Champ | Chinwa | Chongquing Lianfei | Chunlan | Cobra | Copelander | CPI | CQR |
| Manufacturer | Make | CC |
| Can-Am | Bombardier DS50 | 50 |
| Can-Am | Bombardier DS90 2 Stroke | 83 |
| Can-Am | Bombardier DS90 4 Stroke | 90 |
| Can-Am | Bombardier DS450 EFI | 450 |
| Can-Am | Bombardier DS450 EFI X | 450 |
| Can-Am | Bombardier DS650E | 652 |
| Can-Am | Bombardier DS650X | 652 |
| Can-Am | Bombardier DS650XR | 652 |
| Can-Am | Bombardier Outlander 330 2X4 | 325 |
| Can-Am | Bombardier Outlander 330 4X4 | 325 |
| Can-Am | Bombardier Outlander 400 H.O (incl Max + 4x4) | 400 |
| Can-Am | Bombardier Outlander 400XT | 400 |
| Can-Am | Bombardier Outlander 500 | 500 |
| Can-Am | Bombardier Outlander 650/650XT/Max | 650 |
| Can-Am | Bombardier Outlander 800/800XT | 800 |
| Can-Am | Bombardier Outlander Max R | 800 |
| Can-Am | Bombardier Rally 200 | 176 |
| Can-Am | DS250 | 249 |
| Can-Am | DS70 | 70 |
| Can-Am | Renegade 500 H.O. EFI | 498 |
| Can-Am | Renegade 800 H.O. EFI | 800 |
| Cannondale | 440 | 400 |
| CCM | LX700 | 660 |
| Cektek | 500 EFI Gladiator | 500 |
| Cektek | 500 EFI Quad rift | 500 |
| Cektek | King Cobra | 500 |
| CF Moto | X5 | 500 |
| Champ | AE200 Enduro | 250 |
| Champ | Sandsport Q50s | 49 |
| Champ | Sandsport Q60s | 57 |
| Chinwa | ZHST | 110 |
| Chongqing Lianfei | 250xs | 250 |
| Chunlan | CL110 | 110 |
| Cobra | SRX | 250 |
| Copelander | Roadster ( Ch inwa ZHST250-7S) | 250 |
| CPI | Crab RS | 95 |
| CPI | XS250 | 250 |
| CPI | XT50R | 49 |
| CQR | Dolphin 100 | 95 |
| CQR | DN50 | 49 |
| CQR | DN100 | 95 |
| CQR | DN100E | 95 |
| CQR | Mini 50 Adventurer | 50 |
| CQR | DN150 | 150 |
| CQR | DN150 Xtreme | 150 |
| CQR | DN150 Xtreme - Road Legal | 150 |
| CQR | DN250 | 250 |
| CQR | DN Ultra Trak | 244 |
| Daelim | Derbi | Diesel | Dinli | Divine | Dragstar |
| Manufacturer | Make | CC |
| Daelim | ET250 | 250 |
| Daelim | ET300 | 300 |
| Derbi | DFW 50 | 49 |
| Derbi | DXR200 | 200 |
| Derbi | DXR250 | 250 |
| Diesel | Diabolo | 854 |
| Dinli | Centhor 700 | 700 |
| Dinli | DL801 CVT | 300 |
| Dinli | DL801 300R | 290 |
| Dinli | DL801 350R | 350 |
| Dinli | DL801 450R | 448 |
| Dinli | DL901 | 448 |
| Divine | Moon & Star | 150 |
| Dragstar | XS250 | 250 |
| EDR | Eton |
| Manufacturer | Make | CC |
| EDR | Nitro | 250 |
| EDR | Viper | 250 |
| Eton | Challenger CXL150 | 149 |
| Eton | Ranger DXL90 | 83 |
| Eton | Vector ST250 R/L | 249 |
| Eton | Vector ST300 R/L | 300 |
| Eton | Viper EXL ST150 | 149 |
| Eton | Viper RXL40E | 41 |
| Eton | Viper RXL50 | 49 |
| Eton | Viper RXL70 | 68 |
| Eton | Viper RXL90R | 83 |
| Eton | Viper RXL150R | 149 |
| Factory | Farr | Farspeed | Formula |
| Manufacturer | Make | CC |
| Factory | Tornado | 150 |
| Farr | 400 ATV | 387 |
| Farr | 500 ATV | 471 |
| Farr | 700 ATV | 686 |
| Farr | 500 UTV | 471 |
| Farr | 600 UTV | 608 |
| Farr | 700 UTV | 686 |
| Farspeed | CVT260 | 255 |
| Formula | Pro 250 | 250 |
| G S Moon | Gas Gas | Genata | Goes | Goka |
| Manufacturer | Make | CC |
| G S Moon | XYST 260 | 260 |
| G S Moon | XYKD 260 | 260 |
| Gas Gas | 300 2T | 294 |
| Gas Gas | 400 4T | 399 |
| Gas Gas | Wild 200 | 200 |
| Gas Gas | Wild HP300 | 295 |
| Gas Gas | Wild E HP450 | 449 |
| Gas Gas | Wild HP450 | 449 |
| Genata | GT250L-RE | 250 |
| Genata | GT300SM-R | 300 |
| Genata | Scorpion | 250 |
| Genata | Omega Mantis | 250 |
| Genata | Trojan | 500 |
| Goes | 220 | 196 |
| Goka | 650 | 650 |
| Haili | Hi-Bird | Honda | Hsun | Hurricane | Hymoto | Hyosung |
| Manufacturer | Make | CC |
| Haili | Roadbug | 110 |
| Haili | SP300 (D, H, X) | 300 |
| Haili | SP350J | 350 |
| Haili | SP400X | 400 |
| Hi - Bird | QH 250STW | 250 |
| Hi - Bird | QH200ST | 200 |
| Hi - Bird | QH 150ST | 150 |
| Honda | Big Red (TRX300) | 300 |
| Honda | Foreman (TRX400) | 400 |
| Honda | FL400R Pilot | 400 |
| Honda | Foreman (TRX450) | 450 |
| Honda | Foreman AT 2/4WD (TRX500FA) | 499 |
| Honda | Foreman ES 2/4WD (TRX500FE) | 475 |
| Honda | Foreman S 2 or 4wd (TRX500FM) | 475 |
| Honda | Fourtrax 250ES (TRX250 TE) | 229 |
| Honda | Fourtrax 250S (TRX250 TM) | 229 |
| Honda | Fourtrax 350ES 4WD (TRX350 FE) | 329 |
| Honda | Fourtrax 350S 4WD (TRX350 FM) | 329 |
| Honda | Fourtrax 400 AT 2/4wd | 397 |
| Honda | Fourtrax 420ES 2WD (TRX420TE) | 420 |
| Honda | Fourtrax 420ES 2 or 4WD (TRX420FE) | 420 |
| Honda | Fourtrax 420S 2WD (TRX420TM) | 420 |
| Honda | Fourtrax 420S 2 or 4WD (TRX420FM) | 420 |
| Honda | Rancher (TRX350ES) | 350 |
| Honda | Rancher (TRX420ES) | 420 |
| Honda | Rincon AT 2 or 4WD (TRX680FA) | 649 |
| Honda | Sportrax 250EX (TRX250 EX) | 229 |
| Honda | Sportrax 400EX (TRX400 EX) | 397 |
| Honda | Sportrax 450R/ER (TRX450R) | 450 |
| Honda | Sportrax 90 | 86 |
| Honda | TRX700 ( Spor trax ) | 700 |
| Hsun | HS200S | 196 |
| Hsun | XSport 425R | 380 |
| Hsun | HS400ATV | 400 |
| Hurricane | 110 | 110 |
| Hurricane | 200 | 200 |
| Hurricane | 200 | 200 |
| Hurricane | 150RX | 150 |
| Hurricane | 250ZR | 249 |
| Hurricane | Pro Sport Road Legal | 300 |
| Hurricane | RXZ250 | 249 |
| Hymoto | HQ200 | 200 |
| Hymoto | HQ300 | 300 |
| Hyosung | Rapier | 449 |
| Intread |
| Manufacturer | Make | CC |
| Intread | Drag Race | 250 |
| Intread | Quick Silver | 250 |
| Intread | Rogue | 250 |
| Intread | Scorpion | 250 |
| Intread | Titan | 350 |
| Intread | Road Race | 250 |
| Jiajin | Jianshe | Jaingxi Campell | janan Century Jimna Vehicle Co | Jinan Longchang | Jinling | JMX | John Deere | Jonway | Joyner |
| Manufacturer | Make | CC | |
| Jiajin | ST250 | 250 | |
| Jianshe | JS250 -5 ATV | 229 | |
| Jianshe | Lion Cub 110 | 102 | |
| Jianshe | Mountain Lion 400 | 230 | |
| Jianshe | Puma 150 | 149 | |
| Jianshe | Puma 250-5 | 230 | |
| Jianshe | Puma 250-3A | 387 | |
| Jianshe | Wildcat | 230 | |
| Jiangxi Campell | 500CVT CF | 500 | |
| Jiangxi Campell | DF4 650 4x4 | 650 | |
| Jinan Century Jimna Vehicle Co | ATV-1 Jumna | 250 | |
| Jinan Longchang | 150 (all) | 150 | |
| Jinan Longchang | 250 (all) | 250 | |
| Jinan Longchang | Blue | 150 | |
| Jinling | Venom | 250 | |
| Jinling | JLA - 11A | 125 | |
| Jinling | JLA 21B | 250 | |
| Jinling | JLA 21E (All variants) | 250 | |
| Jinling | JLA-931E | 300 | |
| JMX | 250 Farm 2 | 250 | |
| John Deere | Buck 500 | 500 | |
| John Deere | Buck 650 Auto | 650 | |
| John Deere | Buck 650EX | 650 | |
| John Deere | Buck 650 EXT | 650 | |
| John Deere | Gator XUV 4x4 855D | 855 | |
| John Deere | Gator XUV 4x4 825i | 825 | |
| John Deere | Gator XUV 4x4 625i | 625 | |
| John Deere | Gator XUV 4x4 620i | 620 | |
| John Deere | Gator XUV 4x4 850D | 850 | |
| John Deere | HPX 4x4 | 617 | |
| John Deere | HPX 4x4 Diesel | 854 | |
| Jonway | SK 250 (2LH, 1L, 1,2,3) | 250 | |
| Joyner | 650 | 650 |
| Kaier | Kandi | Kangchao | Kawasaki | Kazuma | Kinetic | Kington | Kinroad | Kreidler | KTM | Kymco |
| Manufacturer | Make | CC |
| Kaier | ST7 | 250 |
| Kandi | 250 GKA-1 | 250 |
| Kangchao | KC250S-11 | 250 |
| Kawasaki | KEF300 | 300 |
| Kawasaki | KFX50 | 49 |
| Kawasaki | KFX90 | 89 |
| Kawasaki | KFX 400 | 398 |
| Kawasaki | KFX450R | 449 |
| Kawasaki | KFX 700 | 697 |
| Kawasaki | KLF 250-A 2WD | 228 |
| Kawasaki | KLF 300-B 2WD | 290 |
| Kawasaki | KLF 300-C 4WD | 290 |
| Kawasaki | KVF 360-A 4WD/2WD | 362 |
| Kawasaki | KVF 650-D 4WD/2WD | 633 |
| Kawasaki | KVF 750-A 4WD/2WD (Brute Force) | 749 |
| Kawasaki | KLF 400 ( inc l Bayou) | 400 |
| Kawasaki | Mule 4010 Diesel 4x4 | 953 |
| Kawasaki | Mule 4010 4x4 | 617 |
| Kawasaki | Mule 610 | 401 |
| Kawasaki | KVF400 | 400 |
| Kazuma | Lacoste 110 | 110 |
| Kinetic | 150cc | 150 |
| Kington | KT150ST ( inc l A, 2, 2A, 4, 6, 11) | 110 |
| Kington | KT200ST ( inc l A, 4, 6, 7A) | 200 |
| Kington | KT250ST ( inc l A, 5A, 6, 8, 10) | 249 |
| Kington | Raptor | 200 |
| Kinroad | Worker ATV XT200ATV-5-2 | 200 |
| Kinroad | Dune 250 (XT250GK-6) | 250 |
| Kinroad | Sahara 250 | 250 |
| Kreidler | Mustang | 250 |
| KTM | XC450 | 448 |
| KTM | XC525 | 510 |
| Kymco | KXR 250 | 249 |
| Kymco | KXR 50 | 49 |
| Kymco | KXR 90 | 87 |
| Kymco | Maxxer 50 | 49 |
| Kymco | Maxxer 90 | 87 |
| Kymco | Maxxer 300 (RL) | 300 |
| Kymco | MXU 150 (RL) | 151 |
| Kymco | MXU 250 (RL) | 249 |
| Kymco | MXU 300 (RL) | 271 |
| Kymco | MXU 500 (RL) | 498 |
| Kymco | UXV 500 4x4 (UTV) | 500 |
| Lascari | Lifan | Lingying | Linhai | Loncin | Longchang |
| Manufacturer | Make | CC |
| Lascari | Vengeance (ZHST 250-8) | 250 |
| Lifan | Cyclops | 150 |
| Lingying | LYDA 203E | 250 |
| Linhai | CVT260 | 255 |
| Linhai | 550EFI 4x4 | 514 |
| Loncin | ATV300 4ST | 292 |
| Loncin | Desert Storm | 249 |
| Loncin | HC-ATV110cc | 110 |
| Loncin | HC-ATV200CC | 200 |
| Loncin | LX200 | 200 |
| Loncin | LX300 | 292 |
| Loncin | 200 EC | 200 |
| Longchang | 150 (all) | 150 |
| Longchang | 250 (all) | 250 |
| Masai | Mikilon | Motoroma | Must |
| Manufacturer | Make | CC |
| Masai | A300 | 296 |
| Masai | A450 | 446 |
| Masai | K50 | 49 |
| Masai | L100 | 96 |
| Masai | L150 | 149 |
| Masai | L50 | 49 |
| Mikilon | Hummer | 250 |
| Mikilon | A8-250cc | 250 |
| Mikilon | A62-250SN | 250 |
| Mikilon | A74-250cc | 250 |
| Mikilon | MA7 250LS | 250 |
| Motoroma | Blazer | 49 |
| Motoroma | Blazer 100 | 103 |
| Motoroma | Duo Seat | 150 |
| Motoroma | Duo Seat | 249 |
| Motoroma | Geko 150 | 150 |
| Motoroma | Geko 300 | 300 |
| Motoroma | Junior Sport | 80 |
| Motoroma | Mini Bug | 50 |
| Motoroma | Roadrunner | 98 |
| Motoroma | Sky | 250 |
| Motoroma | Sport 110R | 103 |
| Motoroma | Sport 150 | 150 |
| Motoroma | Sport 250 | 249 |
| Motoroma | UQ150 (Urban) | 150 |
| Motoroma | UQ300 (Urban) | 300 |
| Motoroma | UTE 150 | 150 |
| Motoroma | UTE 300 | 300 |
| Must | JLA 21B | 250 |
| New Force |
| Manufacturer | Make | CC |
| New Force | NF425 | 150 |
| New Force | NF525 | 170 |
| New Force | NF625 | 250 |
| Odes |
| Manufacturer | Make | CC |
| Odes | 400 4X4 | 359 |
| Odes | 4x4 EC | 359 |
| Odes | 400 ES 2WD/4WD | 359 |
| Panther | Pioneer | Polaris |
| Manufacturer | Make | CC |
| Panther | NRG | 250 |
| Pioneer | XF110 Terraw ay | 107 |
| Pioneer | XF200 Terraf alcon | 193 |
| Pioneer | XF250 Terrah awk | 244 |
| Polaris | ATP 500 HO | 499 |
| Polaris | ATP330 | 329 |
| Polaris | D-BAT 400 Diesel | 400 |
| Polaris | Hawkeye 2X4 | 299 |
| Polaris | Hawkeye 4X4 | 299 |
| Polaris | Magnum 330 2X4 | 329 |
| Polaris | Magnum 330 4X4 | 329 |
| Polaris | Outlaw 500E | 499 |
| Polaris | Outlaw 450 MXR (KTM powered) | 449 |
| Polaris | Outlaw 525S/IRS (KTM powered) | 510 |
| Polaris | Outlaw 90 | 89 |
| Polaris | Phoenix 200 | 196 |
| Polaris | Predator 50 | 49 |
| Polaris | Predator 500E | 499 |
| Polaris | Predator 90 | 89 |
| Polaris | Predator T roy Lee | 499 |
| Polaris | Ranger | 455 |
| Polaris | Ranger 4X4 500EFI | 499 |
| Polaris | Ranger 4X4 500EFI (R/L) | 499 |
| Polaris | Ranger 4X4 700EFI XP | 683 |
| Polaris | Ranger 2X4 500 | 499 |
| Polaris | Sawtooth E | 196 |
| Polaris | Scrambler 500 | 499 |
| Polaris | Sportsman 400 | 425 |
| Polaris | Sportsman 450 | 455 |
| Polaris | Sportsman 500EFi HO | 499 |
| Polaris | Sportsman 500EFI X2 | 499 |
| Polaris | Sportsman 500 EFI X2 De Luxe E | 499 |
| Polaris | Sportsman 550 XP | 550 |
| Polaris | Sportsman 6x6 | 499 |
| Polaris | Sportsman 700 EFI X2 | 683 |
| Polaris | Sportsman 800 EFI | 760 |
| Polaris | Sportsman 800 EFI X2 | 760 |
| Polaris | Sportsman 800 EFI X2 De Luxe /De Luxe E | 760 |
| Polaris | Sportsman 850 XP | 850 |
| Polaris | Sportsman 90 | 89 |
| Polaris | Trail Blazer 250 | 244 |
| Polaris | Trail Boss 330 | 329 |
| Polaris | Xplorer | 300 |
| Quad Mania(Jinling) | Quadmaster (SPY) | Quad Racing(Xinshun) | Quad Star | Quadzilla | Quadzuki | Quantum | Quantum (Hyo Sung) | Quantum (New Force) | QW Moto |
| Manufacturer | Make | CC |
| Quad Mania ( Jinling ) | Blade II | 250 |
| Quad Mania ( Jinling ) | Magnum | 250 |
| Quad Mania ( Jinling ) | Explorer | 250 |
| Quadmaster (SPY) | V2 | 250 |
| Quad Racing ( Xinshun ) | 250 EEC XSD055 | 250 |
| Quad Star | Saturn | 350 |
| 250e | 244 | |
| Quadzilla | 250e Bulldog | 244 |
| Quadzilla | 250e Warrior | 244 |
| Quadzilla | 300 CUV 4x4 (SUV) | 275 |
| Quadzilla | 500 CUV 4x4 Tipper | 493 |
| Quadzilla | 300e 4x4 | 282 |
| Quadzilla | 300e SP | 282 |
| Quadzilla | 300e XLC Stinger | 282 |
| Quadzilla | 300e XLC Stinger Warrior | 282 |
| Quadzilla | 300e XLC Warrior | 282 |
| Quadzilla | 300S | 282 |
| Quadzilla | 320 CVT Sports Auto | 320 |
| Quadzilla | 320e 2x4 Bigfoot | 320 |
| Quadzilla | 320e 4x4 Bigfoot | 320 |
| Quadzilla | 320e Autospo rt | 320 |
| Quadzilla | 320e Super Utility | 320 |
| Quadzilla | 325 4x4 | 320 |
| Quadzilla | 4 Cross 200e | 200 |
| Quadzilla | 4 Cross SUV | 96 |
| Quadzilla | 450R | 448 |
| Quadzilla | 450RS | 448 |
| Quadzilla | 450 Sport R | 448 |
| Quadzilla | 500E Bigfoot 4x4 - Road legal | 493 |
| Quadzilla | 500E Super Utility 4x4 ( incl 500CF) | 493 |
| Quadzilla | 500ES | 493 |
| Quadzilla | 520 Wildcat | 500 |
| Quadzilla | Blackmax M100 | 96 |
| Quadzilla | Buzz 50 | 49 |
| Quadzilla | CVT150E | 149 |
| Quadzilla | CVT320E | 320 |
| Quadzilla | Helix | 110 |
| Quadzilla | JOW300E | 300 |
| Quadzilla | M100 | 96 |
| Quadzilla | PGO Bugrider | 250 |
| Quadzilla | Pro Shark | 99 |
| Quadzilla | Pro Shark 100 LQ | 99 |
| Quadzilla | Pro Shark Type R MX | 99 |
| Quadzilla | R100 | 95 |
| Quadzilla | R100 Stinger | 95 |
| Quadzilla | R170e Stinger | 165 |
| Quadzilla | R200e Stinger | 199 |
| Quadzilla | R50 | 49 |
| Quadzilla | RL300 | 300 |
| Quadzilla | RL500 | 500 |
| Quadzilla | RS5 Super Utility | 500 |
| Quadzilla | RS6 EFI | 594 |
| Quadzilla | RS7 Street | 698 |
| Quadzilla | RS7 Super Utility | 700 |
| Quadzilla | RS8 | 750 |
| Quadzilla | ST200e | 200 |
| Quadzilla | STG 300E XLC | 282 |
| Quadzilla | X7R | 698 |
| Quadzilla | X50 | 49 |
| Quadzilla | X100 Shark | 99 |
| Quadzilla | X100e XLC | 99 |
| Quadzilla | XLC500E | 499 |
| Quadzilla | XRV 250 LE | 249 |
| Quadzilla | ZR50 | 49 |
| Quadzilla | PGO Bugxter (BR150A) | 150 |
| Quadzilla | Z6 | 594 |
| Quadzilla | PGO Bug Racer 500i (all) | 500 |
| Quadzuki | QZ 50ST | 50 |
| Quadzuki | QZ 70ST | 70 |
| Quadzuki | QZ 90ST | 90 |
| Quadzuki | QZ 70ST | 70 |
| Quadzuki | QZ 110ST | 107 |
| Quadzuki | QZ 200ST | 200 |
| Quadzuki | QZ 250ST | 230 |
| Quadzuki | QZ 50ST-2 | 50 |
| Quadzuki | QZ 70ST-2 | 70 |
| Quadzuki | QZ 90ST-2 | 90 |
| Quadzuki | QZ 50ST-3 | 50 |
| Quadzuki | QZ 70ST-3 | 70 |
| Quadzuki | QZ 90ST-3 | 90 |
| Quadzuki | QZ 50ST-4 | 50 |
| Quadzuki | QZ 70ST-4 | 70 |
| Quadzuki | QZ 90ST-4 | 90 |
| Quadzuki | QZ 50ST-5 | 50 |
| Quadzuki | QZ 70ST-5 | 70 |
| Quadzuki | QZ 90ST-5 | 90 |
| Quantum | Cougar 250 | 250 |
| Quantum | Falcon 110 | 110 |
| Quantum | Meercat 50 | 49 |
| Quantum | Mini Falcon 90 | 90 |
| Quantum | Panda 110 | 110 |
| Quantum | Falcon 150 | 150 |
| Quantum ( Hyo sung ) | Rapier 450 | 450 |
| Quantum (New Force) | NF150 | 150 |
| Quantum (New Force) | NF250 | 250 |
| Quantum (New Force) | NF500 | 500 |
| Quantum (New Force) | ZX150 | 150 |
| Quantum (New Force) | ZX250 | 250 |
| QW Moto | QA-ATV-08F | 250 |
| QW Moto | QW250 | 250 |
| Roadrunner (Haili) | RTX |
| Manufacturer | Make | CC |
| Roadrunner ( Haili ) | Toro 250 (SP307BJ) | 250 |
| Roadrunner ( Haili ) | Colt (SP350J) | 350 |
| RTX | Typhoon | 160 |
| Saxon | Shenke | Shineray | Sky Jet | SMC | Sonik | Speedbird (QW Moto) | SPY (Wuyi Feiyu) | Star-Moon | Storm | Superbyke | Suzuki | SYM |
| Manufacturer | Make | CC |
| Saxon | Warrior | 250 |
| Shenke | MT | 150 |
| Shenke | SKT | 150 |
| Shenke | SKT | 250 |
| Shineray | 300 | 300 |
| Shineray | Arrows | 200 |
| Shineray | Arrows | 250 |
| Shineray | Arrows | 350 |
| Shineray | Pro Sport GXR 200 | 200 |
| Shineray | Pro Sport GXR 250 | 250 |
| Shineray | ST110 | 110 |
| Shineray | XY110 | 110 |
| Shineray | XY200 | 200 |
| Shineray | XY250STXE | 250 |
| Shineray | XY300STE | 292 |
| Shineray | ST200 | 200 |
| Sky Jet | SJ250 | 250 |
| SMC | Ram 250E | 244 |
| SMC | Stinger 250E | 244 |
| SMC | Ram 170E | 165 |
| SMC | Ram 100E | 99 |
| SMC | Stinger R170 E | 165 |
| SMC | XLC300 Captain | 300 |
| Sonik | Viper | 250 |
| Sonik | Reptile 400 | 392 |
| Speedbird (QW Moto ) | Streetracer (QWAE250) | 250 |
| SPY ( Wuyi Feiyu ) | SPY F1-1 | 250 |
| Star-Moon | Ostrong | 257 |
| Storm | Hammerhead | 250 |
| Superbyke | Adventurer | 400 |
| Superbyke | Adventurer Sport | 400 |
| Superbyke | F4 | 49 |
| Superbyke | FX4 | 50 |
| Superbyke | Roughback 110 | 110 |
| Superbyke | Roughneck 50 | 49 |
| Superbyke | Roughneck 70 | 70 |
| Superbyke | Roughneck 90 | 90 |
| Superbyke | RS300 | 300 |
| Superbyke | Thumper 110 | 107 |
| Superbyke | Traveller RRI | 1,100 |
| Superbyke | Traveller RS450 Subaru | 450 |
| Suzuki | King Quad 350 | 350 |
| Suzuki | King Quad 400 | 376 |
| Suzuki | King Quad 500 axi | 493 |
| Suzuki | LT250 Quadrunner | 246 |
| Suzuki | LT-Z250 Quad sport | 246 |
| Suzuki | LT-A7X BB | 695 |
| Suzuki | LT-A400F Eig er Auto | 376 |
| Suzuki | LT-A450X King Quad | 454 |
| Suzuki | LT-A700X King Quad | 695 |
| Suzuki | LT-F250 Ozark | 246 |
| Suzuki | LT-F300F King Quad | 280 |
| Suzuki | LT-F400 Eige r 2WD | 376 |
| Suzuki | LT-F400F Eig er 4WD | 376 |
| Suzuki | LT-R450 Quad Racer | 450 |
| Suzuki | LT-R500 Quad racer | 500 |
| Suzuki | Quadsport LT-Z50 | 50 |
| Suzuki | Quadsport LT-Z80 | 80 |
| Suzuki | Quadsport LT-Z250 | 246 |
| Suzuki | Quadsport LT-Z400 | 398 |
| Suzuki | Quadsport LT-Z400 Relentless | 398 |
| Sym | Quadlander 250 | 249 |
| Sym | Track Runner 200 | 171 |
| Taishan | TGB | Triton |
| Manufacturer | Make | CC |
| Taishan | Explorer | 150 |
| Taishan | Hurricane | 125 |
| Taishan | Panther | 90 |
| TGB | Hornet 90 | 89 |
| TGB | Blade 250 | 249 |
| TGB | Blade 425 4X4 | 425 |
| TGB | Blade 425 SE | 425 |
| TGB | Avenger 400LE | 403 |
| TGB | Avenger 500R | 503 |
| TGB | Blade 325e | 287 |
| TGB | Blade 525SE | 503 |
| TGB | Blade 525SL | 503 |
| TGB | Blade 550 SE | 503 |
| TGB | Blade 550 SL | 503 |
| TGB | Target 325 | 287 |
| TGB | Target 400 | 403 |
| TGB | Target 425 | 403 |
| TGB | Target 500 | 503 |
| TGB | Target 525 | 503 |
| Triton | Roadster 450R | 450 |
| Unilli | Unlisted |
| Unilli | KX150 (Eagle) | 150 |
| Unlisted | Up to 80cc | |
| Unlisted | 90-125cc | |
| Unlisted | 150-180cc | |
| Unlisted | 200-250cc | |
| Unlisted | 300-360cc |
| Wangye | Wanjin | Wuyi Zhenhua |
| Manufacturer | Make | CC |
| Wangye | WY250ATV-K | 250 |
| Wanjin | Panther | 150 |
| Wanjin | Panther | 250 |
| Wanjin | Pro Sport GXR | 250 |
| Wanjin | WJ 200 ST | 200 |
| Wanjin | WJ 250ST-6B | 250 |
| Wuyi Zhenhua | ZHST-7 | 250 |
| Xinling | Xinshun | Xiongtai |
| Manufacturer | Make | CC |
| Xinling | XL250 | 250 |
| Xinling | XT150 | 150 |
| Xinshun | 250 XS-D012-03 | 249 |
| Xiongtai | 200cc | 200 |
